Mitutoyo Vernier Calipers
Features
Plain and basic design
Can measure outside and inside diameter (OD and ID), depth, and steps.
The small vernier face angle (14⁰) provides easy reading.
Different reading scales on vernier (metric/inch and inch models only)
Clamping screw atop the slider.
Carbide-tipped jaw type calipers are also available.
Specifications (Metric)
Range | Order No. | Depth Bar | Remarks |
---|---|---|---|
0-150mm | 530-102 | ǿ1.9mm rod | - |
0-150mm | 530-101 | Blade | - |
0-150mm | 530-320 | Blade | Carbide-tipped jaws for outside measurement |
0-150mm | 530-335 | Blade | Carbide-tipped jaws for outside and inside measurement |
0-150mm | 530-319 | Blade | Clamping screw below the slider |
0-150mm | 530-122* | Blade | High accuracy model ±0.03mm |
0-200mm | 530-108 | Blade | - |
0-200mm | 530-321 | Blade | Carbide-tipped jaws for outside measurement |
0-200mm | 530-123* | Blade | High accuracy model ±0.03mm |
0-200mm | 530-109 | Blade | - |
0-200mm | 530-322 | Blade | Carbide-tipped jaws for outside measurement |
0-200mm | 530-124* | Blade | High accuracy model ±0.04mm |
0-600mm | 530-501- | - | - |
0-1000mm | 530-502 | - | - |
Metric/Inch
Range | Order No. | Depth Bar | Inch Graduation | Remarks |
---|---|---|---|---|
0-150mm | 530-104 | Blade | 1/128* | - |
0-150mm | 530-316 | Blade | 1/128* | Clamping screw below the slider |
0-150mm | 530-125 | Blade | 1/128* | - |
0-150mm | 530-312* | Blade | .001* | High accuracy model ±0.03mm |
0-200mm | 530-114 | Blade | 1/128* | - |
0-200mm | 530-118* | Blade | .001* | High accuracy model ±0.03mm |
0-300mm | 530-115 | Blade | 1/128* | - |
0-300mm | 530-119* | Blade | .001* | High accuracy model ±0.04mm |
For more information, visit the Mitutoyo website
For the complete list, view the Mitutoyo ecatalog