Mitsui Seiki ZV Series Oil Flooded - Oil Injected Air Compressors
Thanks to the IPM motor's inverter control, the compressor is best controlled and a great deal of energy saving is achieved (the IPM motor is installed to all models except for 7.5k, 11k and 15k).
Aiming at the best efficiency of the inverter effect, a best matching compressor is installed for every motor output, realizing high efficiency and the largest discharge air volume in its class.
The simple structure makes the maintenance less.
Energy saving and environmental preservation are achieved simultaneously.
The compressor's service life is extended owing to the high-precision machining applied to it.
Comes with two options: (1) With a Built-in Refrigerated Air Dryer and (2) Without an internal Refrigerated Air Dryer.
Specifications
MODEL: | PRESSURE: (MPa) | VOLUME: (m3/min.) | CAPACITY: (KW) | POWER SUPPLY: (voltage) | OUTPUT CONNECTION: | NOISE LEVEL: (decibels) |
---|---|---|---|---|---|---|
ZV08SR | 0.7 to 0.93 | 1.2 | 7.5 | 200/380/415 | ¾” Rc | 53 |
ZV11SR | 0.7 to 0.93 | 1.8 | 11 | 200/380/415 | ¾” Rc | 55 |
ZV15AS3i-R | 0.7 to 0.93 | 2.6 | 15 | 220/440 | 1” Rc | 57 |
ZV22AS4i-R | 0.7 to 0.93 | 3.8 | 22 | 220/440 | 1” Rc | 54 |
ZV37AS4i-R | 0.7 to 0.93 | 6.4 | 37 | 220/440 | 1 ½” Rc | 59 |
ZV55AS3i-R | 0.7 to 0.93 | 9.5 | 55 | 220/440 | 2” Rc | 67 |
ZV75AS3i-R | 0.7 to 0.93 | 13 | 75 | 220/440 | 2” Rc | 71 |
ZV55WS3i-R | 0.7 to 0.93 | 9.5 | 55 | 220/440 | 2” Rc | 65 |
ZV75WS3i-R | 0.7 to 0.93 | 13 | 75 | 220/440 | 2” Rc | 66 |
For more information, visit the Mitsui Seiki website