Image Force Gauges
PS Mechanical Force Gauges
PS Mechanical Force gauges are the highest accuracy gauges available, making them ideal for precision tension and compression measurements in laboratory environments. Ergonomic design makes it ideal for hand held use, or the force gauge can be mounted to a test stand. The Zero-Tare ring allows you to zero the gauge to compensate for measuring attachments and changes in measuring position. The real time/peak hold selector switch allows users to easily switch between Real-Time Mode and Peak Mode. The PS force gauge is an analog force gauge and does not require charging, it is available for use at any time. Many ranges are available to cover all of your measurement needs.
PS Standard Features
- Push/Pull
- Ergonomic, heavy-duty metal construction
- No batteries needed
- Intrinsically safe
- Capacity up to 100 lbf.
- Accuracy ±0.2% F.S.
- Overload capacity 165 lbf on all ranges
- Tare ring
- Real time and peak mode
- Full set of accessories and carrying case included
Model | Capacity | Resolution |
---|---|---|
PS-SN | 5N | 0.05N |
PS-10N | 10N | O.lN |
PS-20N | 20N | 0.2N |
PS-30N | 30N | 0.25N |
PS-SON | 50N | 0.5N |
PS·100N | lOON | IN |
PS-200N | 200N | 2N |
PS-300N | 300N | 2.5N |
PS-SOON | 500N | 5N |
Model | Capacity | Resolution |
PSS-O.5K | 500g1 | 5g1 |
PSS-1K | lkgl | 10g1 |
PSS-2K | 2kgf | 20gf |
PSS·3K | 3kgl | 25gf |
PS-SK | 5kgf | 50g1 |
PS·10K | 10kg! | 100gf |
PS-20K | 20kg! | 200g! |
PS-30K | 30kgf | 250g! |
PS-SOK | 50kg! | 500g! |
Model | Capacity | Resolution |
PS-Slb | 51bf | 0.051bf |
PS-101b | 10lbf | O.llb! |
PS'201b | 20lbf | O.2lbf |
PS·301b | 301b! | 0.251bf |
PS·501b | 50lbf | a.5Ibf |
PS-l00lb | 1001bf | 11bf |
FB Mechanical Force Gauges
The rugged construction of the FB mechanical force gauges will withstand industrial environments and retain calibration for extended periods. Ergonomic design makes it ideal for hand held use, or it can be mounted to a test stand. The Zero-Tare ring allows you to zero the gauge to compensate for measuring attachments and changes in measuring position. The real time/peak hold selector switch allows you to observe transients or capture peaks. The FB force gauge is an analog force gauge and does not require charging, it is available for use at any time. Many ranges are available to cover all of your force measurement needs.
FB Standard Features
- Simple, rugged, virtually maintenance free
- Retains a high degree of accuracy for extended periods
- Ergonomic, heavy-duty metal construction
- No batteries needed
- Intrinsically safe in hazardous environments
- Capacity up to 150 lbf (push and pull)
- Overload capacity 165 lbf on all ranges
- Tare ring
- Real time and peak mode
- Full set of accessories and carrying case included
Model | Capacity | Resolution |
---|---|---|
FB·10N | 10N | O.IN |
FB·20N | 20N | 0.2N |
FB·30N | 30N | 0.25N |
FB·SON | 50N | 0.5N |
FB·100N | lOON | IN |
FB·200N | 200N | 2N |
FB·300N | 300N | 2.5N |
FB·500N | 500N | 5N |
Model | Capacity | Resolution |
FS·1K | lkgf | 10gf |
FS·2K | 2kgl | 20gl |
FS·3K | 3kgl | 25g1 |
FB·SK | 5kgf | 50gf |
FB·10K | 10kgl | 100gl |
FB·20K· | 20kgf | 200gf |
FB·30K | 30kgl | 250g1 |
FB·SOK | 50kgl | 500gf |
Model | Capacity | Resolution |
FB·Slb | 51bl | 0.051bf |
FB·101b | 101b! | O.llb! |
FB·201b | 20lbf | O.21bl |
FB·301b | 30lbf | 0.251bf |
FB·501b | 50lbl | O.51bl |
FB·1001b | 100lbl | llbf |
For more information, visit the Imada website