Dial Test Indicators
Series 513 – Horizontal Type
Features
- Provides easy access to shrouded surfaces that cannot be reached with conventional dial indicators.
- No-clutch structure for automatic reversal of measuring direction.
- Resistant to water and dust thanks to the one-piece bezel and O-ring seal for the crystal.
- The glare-free flat crystal face has a scratch-resistant coating.
- High-sensitivity and quick-response due to low-friction jeweled bearings.
Specifications
Metric
Graduation | Order No. | Range | Accuracy | Dial reading | Measuring | ||
---|---|---|---|---|---|---|---|
Basic set | Plus set | Full set | |||||
0.01mm | 513-424E | 513-424A | 513-424T | 0.5mm | 5µm | 0-25-0 | 0.3N or less |
0.01mm | 513-478E | - | - | 0.5mm | 5µm | 0-25-0 | 0.3N or less |
0.01mm | 513-414E | 513-414A | 513-414T | 0.5mm | 10µm | 0-25-0 | 0.2N or less |
0.01mm | 513-466E | - | - | 0.5mm | 5µm | 0-25-0 | 0.3N or less |
0.01mm | 513-404E | 513-404A | 513-404T | 0.8mm | 8µm | 0-40-0 | 0.3N or less |
0.01mm | 513-474E | - | - | 0.8mm | 8µm | 0-40-0 | 0.3N or less |
0.01mm | 513-464E | - | - | 0.8mm | 8µm | 0-40-0 | 0.3N or less |
0.01mm | 513-415E | 513-415A | 513-415T | 1mm | 10µm | 0-50-0 | 0.2N or less |
0.01mm | 513-477E | - | - | 1mm | 10µm | 0-50-0 | 0.2N or less |
0.01mm | 513-426E | 513-426A | - | 1.5mm | 8µm | 0-25-0 | 0.4N or less |
0.02mm | 513-405E | 513-405A | 513-405T | 0.2mm | 3µm | 0-100-0 | 0.3N or less |
0.02mm | 513-475E | - | - | 0.2mm | 3µm | 0-100-0 | 0.3N or less |
For more information, visit the Mitutoyo website
For the complete list, view the Mitutoyo ecatalog