Series 2 – Standard Type, 0.01mm Resolution

Series 2 dial indicators are Mitutoyo’s most popular, and have the widest application.

Series 2 dial indicators are Mitutoyo’s most popular, and have the widest application.

Features

  • Standard 0.01mm graduation dial gauges having a bezel with an outside diameter of 57mm. All types come with limit pins and a bezel clamp as standard.
  • The bezel clamp and lifting lever (optional) can be attached to either the right or left side. These parts can be easily installed and removed without tools.
  • Secured adhesion between the bezel and crystal as we as the use of an O-ring ensure countermeasures against water and oil permeation via the front face.
  • The stem spindle is made of high-strenght quench-hardened stainless steel which resists strenuous use.
  • A carbide contact point is used.
  • The crown gear uses stainless steel that is resistant to wear and deformation.
  • Application of hard coating on the surface of the crystal makes the gauge highly scratch- and chemical-resistant.

Specifications

Metric

Graduation Order No. Range Accuracy Repeatability Dial Reading Measuring force
with lug Flat-back (range/rev) Overall Retrace 1/10 Rev 1 Rev
0.01mm 2044s 2044SB 5mm(1mm) ±12µm 5µm 8µm ±10µm 5µm 0-100 1.4N or less
0.01mm 2044s-09 2044SB-09 5mm(1mm) ±13µm 5µm 8µm ±10µm 5µm 0-100 1.4N or less
0.01mm 2044s-60 2044SB-60 5mm(1mm) ±12µm 5µm 8µm ±10µm 5µm 0-100 2.5N or less
0.01mm 2045s 2045SB 5mm(1mm) ±12µm 5µm 8µm ±10µm 5µm 0-50-0 1.4N or less
0.01mm 2046s 2046SB 10mm(1mm) ±13µm 5µm 8µm ±10µm 5µm 0-100 1.4N or less
0.01mm 2046sy 2046SYB 10mm(1mm) ±13µm 4µm 5µm ±7µm 4µm 0-100 1.4N or less
0.01mm 2046sh 2046SHB 10mm(1mm) ±8µm 5µm 8µm ±10µm 5µm 0-100 1.4N or less
0.01mm - 2046slb 10mm(1mm) ±13µm 5µm 8µm ±10µm 5µm 0-100 1.4N or less
0.01mm 2046s-09 2046sb-09 10mm(1mm) ±15µm 5µm 8µm ±10µm 5µm 0-100 1.4N or less
0.01mm 2046s-60 2046sb-60 10mm(1mm) ±13µm 5µm 8µm ±10µm 5µm 0-100 2.5N or less
0.01mm 2046s-69 2046sb-69 10mm(1mm) ±15µm 5µm 8µm ±10µm 5µm 0-100 2.5N or less
0.01mm 2046s-15 2046sb-15 10mm(1mm) ±13µm 5µm 8µm ±10µm 5µm 0-100 0.8N or less
0.01mm 2310s-10 2310sb-10 10mm(1mm) ±15µm 5µm 8µm ±10µm 5µm 0-100 1.4N or less
0.01mm 2902s 2902sb 10mm(1mm) ±13µm 5µm 8µm ±10µm 5µm 100-0 1.4N or less
0.01mm 2047s 2047sb 10mm(1mm) ±13µm 5µm 8µm ±10µm 5µm 0-50-0 1.4N or less

*Use in vertical position only (contact point downward)

For more information, visit the Mitutoyo website

For the complete list, view the Mitutoyo ecatalog